<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arctic North</title>
	<atom:link href="http://arctic-north.com/feed" rel="self" type="application/rss+xml" />
	<link>http://arctic-north.com</link>
	<description>Helping Communities in a Changing World</description>
	<lastBuildDate>Wed, 21 Mar 2012 12:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Publication: Climate change adaptation planning in remote, resource-dependent communities: an Arctic example</title>
		<link>http://arctic-north.com/archives/68</link>
		<comments>http://arctic-north.com/archives/68#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arctic-north.com/?p=68</guid>
		<description><![CDATA[You can find the article on the Springer Website. This paper develops a methodology for climate change adaptation planning in remote, resource-dependent communities. The methods are structured using a vulnerability framework, and community members, local stakeholders and researchers are engaged in an iterative planning process to identify, describe, prioritize and pilot adaptation actions. The methods [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.springerlink.com/content/p57m1n5474776778/"><img class="alignright  wp-image-70" style="margin-top: 10px; margin-bottom: 10px; margin-left: 20px; margin-right: 20px;" title="pdf-preview" src="http://arctic-north.com/wp-content/uploads/2012/03/pdf-preview-250x332.png" alt="" width="170" height="226" /></a>You can find the article on the <a href="http://www.springerlink.com/content/p57m1n5474776778/">Springer Website</a>.</div>
<div></div>
<div style="padding-left: 30px;">This paper develops a methodology for climate change adaptation planning in remote, resource-dependent communities. The methods are structured using a vulnerability framework, and community members, local stakeholders and researchers are engaged in an iterative planning process to identify, describe, prioritize and pilot adaptation actions. The methods include: (1) analysis of secondary sources of information, (2) community collaboration and partnership building, (3) adaptation planning workshops, (4) adaptation plan development, (5) key informant and community review and (6) pilot adaptation actions. <span id="more-68"></span>Vulnerability to climate change is assessed in the context of other non-climatic factors—social, political, economic and environmental, already being experienced in communities and which influence how climate change is experienced and responded to. Key exposure-sensitivities and related adaptation options are identified in five sectors of a community: business and economy, culture and learning, health and well-being, subsistence harvesting, and transportation and infrastructure. This organization allows for focused discussions and the involvement of relevant stakeholders and experts from each sector. The methodology is applied in Paulatuk, an Inuit community located in the Inuvialuit Settlement Region (ISR), Northwest Territories (NWT), Canada, and key findings are highlighted. The methods developed have important lessons for adaptation planning in remote, resource-dependent communities generally and contributes to a small but growing scholarship on methodology in the human dimensions of climate change.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://arctic-north.com/archives/68/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic North Climate Adaptation Projects featured in Above &amp; Beyond Magazine</title>
		<link>http://arctic-north.com/archives/50</link>
		<comments>http://arctic-north.com/archives/50#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arctic-north.com/?p=50</guid>
		<description><![CDATA[Above &#38; Beyond, the magazine carried on all First Air flights and read across the Canadian Arctic, recently featured an article about the recently-completed Climate Change Adaptation planning project conducted by Arctic North. You can download the magazine article as a PDF, or read the article on the Above &#38; Beyond website.]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/pdfs/a.north%20above%26beyond%20nov2011.pdf"><img class="alignleft size-medium wp-image-51" title="Cover image from Above and Beyond magazine Article" src="http://arctic-north.com/wp-content/uploads/2012/01/a.north-abovebeyond-nov2011-250x323.jpg" alt="" width="250" height="323" /></a>Above &amp; Beyond, the magazine carried on all First Air flights and read across the Canadian Arctic, recently featured an article about the recently-completed Climate Change Adaptation planning project conducted by Arctic North. You can <a title="PDF Link for Article" href="/wp-content/uploads/pdfs/a.north%20above%26beyond%20nov2011.pdf">download the magazine article as a PDF</a>, or <a title="Above &amp; Beyond Website" href="http://www.arcticjournal.ca/index.php/2011/10/climate-adaptation-planning/">read the article on the Above &amp; Beyond website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arctic-north.com/archives/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking note of climate change in Aklavik</title>
		<link>http://arctic-north.com/archives/28</link>
		<comments>http://arctic-north.com/archives/28#comments</comments>
		<pubDate>Mon, 08 Aug 2011 06:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arctic-north.com/?p=28</guid>
		<description><![CDATA[Kelsey Rideout profiled Arctic North&#39;s Aklavik work in News/North.&#160; In Aklavik, the effects of climate change have not gone unnoticed by those travelling on the land &#8211; both old and young. Tom McLeod, a Grade 12 high school student who thoroughly enjoys hunting, describes some of the changes that are affecting subsistence activities in his [...]]]></description>
			<content:encoded><![CDATA[<p>
	Kelsey Rideout profiled Arctic North&#39;s Aklavik work in News/North.&nbsp;</p>
<p style="margin-left: 40px; ">
	<img alt="" src="/wp-content/uploads/images/tom_aklavik.jpg" style="margin-left: 4px; margin-right: 4px; float: right; width: 151px; height: 113px; " />In Aklavik, the effects of climate change have not gone unnoticed by those travelling on the land &#8211; both old and young.</p>
<p>	Tom McLeod, a Grade 12 high school student who thoroughly enjoys hunting, describes some of the changes that are affecting subsistence activities in his community.</p>
<p>	&quot;The big change now is with the warm spell. The weather would be more consistent and then it would basically stay the same, minus 29 or 30 C, for the entire winter. But now we have a lot of minus 10 to 15 C for a week or so and then we&#39;ll get a big blizzard &#8230; so the weather isn&#39;t as consistent as it used to be,&quot; McLeod said.</p>
<p>
	To read the full article, <a href="alklavik_article.pdf">click here</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arctic-north.com/archives/28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulukhaktok, Paulatuk, and Aklavik final reports published</title>
		<link>http://arctic-north.com/archives/31</link>
		<comments>http://arctic-north.com/archives/31#comments</comments>
		<pubDate>Mon, 25 Jul 2011 06:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arctic-north.com/?p=31</guid>
		<description><![CDATA[     We&#8217;ve recently published the final versions of our Climate Change Adaptation Action Plans for Ulukhaktok, Paulatuk, and Aklavik, which were reviewed and edited in each community. We&#8217;ve also prepared community posters for each community, which you can download on the completed projects page, along with a number of other community specific publications.]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/pdfs/Aklavik/Aklavik_Adaptation_Plan.pdf"><img style="margin-left: 0px; margin-right: 0px; margin-top: 5px; margin-bottom: 5px; width: 110px; height: 86px;" src="/wp-content/uploads/images/index_7_3257479983.jpg" alt="" /></a>  <a href="/wp-content/uploads/pdfs/Paulatuk/Paulatuk_Adaptation_Plan.pdf"><img style="margin-left: 0px; margin-right: 0px; margin-top: 5px; margin-bottom: 5px; width: 110px; height: 86px;" src="/wp-content/uploads/images/index_7_752723914.jpg" alt="" /></a>  <a href="/wp-content/uploads/pdfs/Ulukhaktok/Ulukhaktok_Adaptation_Plan.pdf"><img style="margin-top: 5px; margin-bottom: 5px; width: 110px; height: 86px;" src="/wp-content/uploads/images/index_7_380131649.jpg" alt="" /></a></p>
<p>We&#8217;ve recently published the final versions of our Climate Change Adaptation Action Plans for <a href="/wp-content/uploads/pdfs/Ulukhaktok/Ulukhaktok_Adaptation_Plan.pdf">Ulukhaktok</a>, <a href="/wp-content/uploads/pdfs/Paulatuk/Paulatuk_Adaptation_Plan.pdf">Paulatuk</a>, and <a href="/wp-content/uploads/pdfs/Aklavik/Aklavik_Adaptation_Plan.pdf">Aklavik</a>, which were reviewed and edited in each community. We&#8217;ve also prepared community posters for each community, which you can download on the <a title="Completed Projects" href="http://arctic-north.com/completed-projects">completed projects</a> page, along with a number of other community specific publications.</p>
]]></content:encoded>
			<wfw:commentRss>http://arctic-north.com/archives/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Publication: Climate change and mining in Canada</title>
		<link>http://arctic-north.com/archives/35</link>
		<comments>http://arctic-north.com/archives/35#comments</comments>
		<pubDate>Thu, 11 Nov 2010 06:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://arctic-north.com/?p=35</guid>
		<description><![CDATA[You can download the PDF of the report from the Springer website. Abstract: Climate is an important component of the operating environment for the Canadian mining sector. However, in recent years mines across Canada have been affected by significant climatic hazards, several which are regarded to be symptomatic of climate change. For the mining sector, climate [...]]]></description>
			<content:encoded><![CDATA[<p>You can download the PDF of the report from the <a href="http://www.springerlink.com/content/428212r338310767/">Springer website</a>.</p>
<p>Abstract:</p>
<blockquote><p>Climate is an important component of the operating environment for the Canadian mining sector. However, in recent years mines across Canada have been affected by significant climatic hazards, several which are regarded to be symptomatic of climate change. For the mining sector, climate change is a pressing environmental threat and a significant business risk. The extent to which the mining sector is able to mitigate its own impact and adapt to climate change will affect its long-term success and prosperity, and have profound economic consequences for host communities. This paper draws upon case studies conducted with mining operations in Canada involving in-depth interviews with mining professionals and analysis of secondary sources to characterize the vulnerability of the Canadian mining industry to climate change. Five key findings are discussed: i) mines in the case studies are affected by climate events that are indicative of climate change, with examples of negative impacts over the past decade; ii) most mine infrastructure has been designed assuming that the climate is not changing; iii) most industry stakeholders interviewed view climate change as a minor concern; iv) limited adaption planning for future climate change is underway; v) significant vulnerabilities exist in the post-operational phase of mines. This paper argues for greater collaboration among mining companies, regulators, scientists and other industry stakeholders to develop practical adaptation strategies that can be integrated into existing and new mine operations, including in the post-operational phase.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://arctic-north.com/archives/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalence of food insecurity in a Greenlandic community and the importance of social, economic and environmental stressors</title>
		<link>http://arctic-north.com/archives/39</link>
		<comments>http://arctic-north.com/archives/39#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://arctic-north.com/?p=39</guid>
		<description><![CDATA[Go here and scroll down to article to download the PDF report.]]></description>
			<content:encoded><![CDATA[<p>Go <a href="http://www.ijch.fi/show_issue.php?issue_id=64">here</a> and scroll down to article to download the PDF report.</p>
]]></content:encoded>
			<wfw:commentRss>http://arctic-north.com/archives/39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tristan Pearce tells Oslo International Polar Year Conference that Canada&#8217;s Arctic communities must have help with social problems in order to adapt to climate change.</title>
		<link>http://arctic-north.com/archives/42</link>
		<comments>http://arctic-north.com/archives/42#comments</comments>
		<pubDate>Mon, 07 Jun 2010 06:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arctic-north.com/?p=42</guid>
		<description><![CDATA[To read the press release, click here.]]></description>
			<content:encoded><![CDATA[<p>
	To read the press release, <a href="/wp-content/uploads/pdfs/IPY_CAVIAR_pressrelease.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arctic-north.com/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Publications</title>
		<link>http://arctic-north.com/archives/46</link>
		<comments>http://arctic-north.com/archives/46#comments</comments>
		<pubDate>Fri, 09 Apr 2010 06:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://arctic-north.com/?p=46</guid>
		<description><![CDATA[Climate Change Adaptation Action Plans for Ulukhaktok and Paulatuk are now available and are continuing to be reviewed and updated by the communities. These plans will help guide adaptation initiatives in the communities in coming years. The plans are iterative and will benefit from continued partnerships with local people and organizations in Ulukhaktok, Paulauk, the [...]]]></description>
			<content:encoded><![CDATA[<p>Climate Change Adaptation Action Plans for <a title="Ulukhaktok climate change adaptation report" href="/wp-content/uploads/pdfs/Ulukhaktok.pdf">Ulukhaktok</a> and <a title="Paulatuk climate change adaptation report" href="/wp-content/uploads/pdfs/Paulatuk.pdf">Paulatuk</a> are now available and are continuing to be reviewed and updated by the communities. These plans will help guide adaptation initiatives in the communities in coming years. The plans are iterative and will benefit from continued partnerships with local people and organizations in Ulukhaktok, Paulauk, the Inuvialuit Settlment Region and Government of the Northwest Territories.</p>
<p><a href="/wp-content/uploads/pdfs/Paulatuk.pdf"><img src="/wp-content/uploads/images/Paulatuk_icon.jpg" alt="Paulatuk final report" width="100" height="129" /></a> <a href="/wp-content/uploads/pdfs/Ulukhaktok.pdf"><img src="/wp-content/uploads/images/Ulukhaktok_icon.jpg" alt="Ulukhaktok final report" width="100" height="129" /></a></p>
<p><a href="/wp-content/uploads/pdfs/erl10_1_014008.pdf">What we know, do not know, and need to know about climate change vulnerability in the western Canadian Arctic: a systematic literature review</a> (PDF)</p>
<p>ArcticNorth Consulting works with municipalities, businesses, industry, NGOs, and government, with expertise in climate change vulnerability assessment and adaptation planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://arctic-north.com/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

